Brooklands Raceway Round 1: 23/05/2021

Race Results

Heat 1 - Round 1 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 1 65 Bob Harley 12 / 244.33 20.36 20.24 19.82
2 3 75 James Humphries 11 / 241.78 21.98 21.32 18.86
3 4 153 Matt Williams 3 / 82.42 27.47 0.00 19.45
4 2 120 Nigel Philpott 1 / 211.28 211.28 0.00 211.28
5 5 165 Lewis Baker 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.03 211.28 28.37 33.60  
2 20.89   24.32 29.37  
3 20.43   20.29 19.45  
4 20.03   19.66    
5 20.43   18.86    
6 20.07   19.95    
7 19.82   21.84    
8 20.19   28.50    
9 20.86   20.53    
10 19.98   19.21    
11 20.05   20.25    
12 20.55        
13          

Heat 2 - Round 1 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 2 169 Byron Russell 15 / 252.82 16.85 16.66 16.28
2 1 18 Jim Beesley 14 / 248.55 17.75 17.57 17.11
3 6 168 Jamie Goodall 13 / 246.93 18.99 17.82 17.25
4 3 8 Ian Arkell 13 / 258.07 19.85 18.73 17.62
5 7 172 Adrian Dew 11 / 204.42 18.58 18.49 17.43
6 5 122 Kris Pryke 9 / 151.40 16.82 0.00 16.25
7 4 81 Darren Keeble 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.56 17.34 19.34   17.63 17.27 18.72
2 17.80 17.23 18.08   16.27 18.21 19.05
3 17.11 16.78 24.37   16.70 29.13 18.99
4 17.92 16.89 20.16   16.25 19.88 18.66
5 18.00 17.06 19.98   17.86 18.03 18.65
6 17.47 16.97 18.50   16.32 17.63 18.05
7 17.85 16.28 25.06   17.09 17.25 19.47
8 18.02 16.68 18.46   16.47 18.03 18.35
9 17.38 17.13 18.76   16.81 18.63 18.94
10 17.30 16.47 21.25     17.33 18.11
11 17.64 16.60 18.29     17.82 17.43
12 18.82 16.59 17.62     19.64  
13 17.92 17.44 18.20     18.08  
14 17.76 16.81          
15   16.55          
16              

Heat 3 - Round 1 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 4 44 Dave Dixon 17 / 315.02 18.53 18.00 17.45
2 7 138 Adam Southgate 16 / 303.62 18.97 18.40 17.74
3 1 1 Paul Dewsnap 16 / 312.37 19.52 18.95 18.21
4 3 66 Ian Hartill 15 / 319.74 21.31 20.34 18.77
5 6 159 Pete Yaffia 12 / 304.21 25.35 23.92 22.26
6 5 171 Derick Mclarney 5 / 238.48 47.69 0.00 18.88
7 2 112 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.39   22.17 18.26 100.74 23.56 18.28
2 18.96   20.42 21.58 41.48 23.13 18.30
3 18.21   18.77 18.48 38.86 22.75 18.83
4 20.03   20.01 17.97 18.88 23.83 18.53
5 20.12   23.48 18.21 38.52 24.11 19.41
6 20.45   21.53 21.19   25.78 18.75
7 18.98   20.24 17.93   34.21 19.33
8 18.54   22.63 18.22   22.26 18.89
9 18.59   20.09 18.17   24.10 18.50
10 19.41   25.10 18.12   23.09 18.40
11 20.59   20.45 18.11   26.68 18.51
12 18.54   19.99 18.29   30.71 18.98
13 19.42   21.34 17.82     18.46
14 19.46   22.95 17.45     17.74
15 20.68   20.57 18.75     18.58
16 21.00     18.01     24.13
17       18.46      
18              

Heat 4 - Round 1 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 4 49 Philip Edwards 5 / 205.22 41.04 0.00 35.24
2 3 129 Rob Scott 5 / 206.17 41.23 0.00 31.56
3 7 166 Craig Woods 2 / 66.63 33.31 0.00 29.67
4 6 170 Richard Boult 1 / 38.00 38.00 0.00 38.00
5 2 162 Devendra Mahatme 1 / 39.99 39.99 0.00 39.99
6 5 167 Bailey Rice Draycot 1 / 43.04 43.04 0.00 43.04
7 1 88 Richard Kozakiewicz 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   39.99 31.56 44.32 43.04 38.00 36.96
2     36.95 35.24     29.67
3     46.46 35.67      
4     48.08 50.99      
5     43.12 39.00      
6              

Heat 5 - Round 1 (1/10)

Pos Car Arc Name Result Ave Best10 Best
=1 1 2 Alex Thurston 0 / 0.00 0.00 0.00 0.00
=1 3 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=1 4 60 Thomas Gil 0 / 0.00 0.00 0.00 0.00
=1 5 146 Stefan Chodzynski 0 / 0.00 0.00 0.00 0.00
=1 2 36 James Conolly 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 6 - Round 1 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 4 20 Paul Bellinger 4 / 119.22 29.80 0.00 28.42
=2 1 17 Glyn Beal 0 / 0.00 0.00 0.00 0.00
=2 2 12 Matt Baker 0 / 0.00 0.00 0.00 0.00
=2 6 103 Ian McLarney 0 / 0.00 0.00 0.00 0.00
=2 5 151 Steve White 0 / 0.00 0.00 0.00 0.00
=2 7 164 Craig Fisher 0 / 0.00 0.00 0.00 0.00
=2 3 62 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1       30.23      
2       29.81      
3       28.42      
4       30.76      
5              

Heat 1 - Round 2 (1/10)

Pos Car Arc Name Result Ave Best10 Best
=1 3 75 James Humphries 0 / 0.00 0.00 0.00 0.00
=1 4 153 Matt Williams 0 / 0.00 0.00 0.00 0.00
=1 1 65 Bob Harley 0 / 0.00 0.00 0.00 0.00
=1 2 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=1 5 165 Lewis Baker 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 2 - Round 2 (220GT)

Pos Car Arc Name Result Ave Best10 Best
=1 1 18 Jim Beesley 0 / 0.00 0.00 0.00 0.00
=1 5 122 Kris Pryke 0 / 0.00 0.00 0.00 0.00
=1 3 8 Ian Arkell 0 / 0.00 0.00 0.00 0.00
=1 4 81 Darren Keeble 0 / 0.00 0.00 0.00 0.00
=1 6 168 Jamie Goodall 0 / 0.00 0.00 0.00 0.00
=1 2 169 Byron Russell 0 / 0.00 0.00 0.00 0.00
=1 7 172 Adrian Dew 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

Heat 3 - Round 2 (GT8)

Pos Car Arc Name Result Ave Best10 Best
=1 2 112 Craig Nutting 0 / 0.00 0.00 0.00 0.00
=1 4 44 Dave Dixon 0 / 0.00 0.00 0.00 0.00
=1 3 66 Ian Hartill 0 / 0.00 0.00 0.00 0.00
=1 1 1 Paul Dewsnap 0 / 0.00 0.00 0.00 0.00
=1 6 159 Pete Yaffia 0 / 0.00 0.00 0.00 0.00
=1 7 138 Adam Southgate 0 / 0.00 0.00 0.00 0.00
=1 5 171 Derick Mclarney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

Heat 4 - Round 2 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 7 166 Craig Woods 9 / 252.12 28.01 0.00 25.22
2 2 162 Devendra Mahatme 8 / 249.67 31.20 0.00 28.59
3 6 170 Richard Boult 4 / 261.91 65.47 0.00 30.53
=4 1 88 Richard Kozakiewicz 0 / 0.00 0.00 0.00 0.00
=4 3 129 Rob Scott 0 / 0.00 0.00 0.00 0.00
=4 4 49 Philip Edwards 0 / 0.00 0.00 0.00 0.00
=4 5 167 Bailey Rice Draycot 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   31.21       141.71 28.88
2   28.59       31.11 30.06
3   28.75       58.56 31.39
4   29.02       30.53 27.82
5   43.45         27.17
6   29.45         28.59
7   29.06         26.07
8   30.14         26.92
9             25.22
10              

Heat 5 - Round 2 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 1 2 Alex Thurston 9 / 258.54 28.72 0.00 25.98
=2 3 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=2 4 60 Thomas Gil 0 / 0.00 0.00 0.00 0.00
=2 5 146 Stefan Chodzynski 0 / 0.00 0.00 0.00 0.00
=2 2 36 James Conolly 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.68        
2 28.10        
3 28.35        
4 28.43        
5 36.23        
6 30.21        
7 26.27        
8 26.29        
9 25.98        
10          

Heat 6 - Round 2 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 1 17 Glyn Beal 13 / 319.79 24.59 24.32 23.81
2 5 151 Steve White 12 / 322.32 26.86 26.30 25.84
3 4 20 Paul Bellinger 9 / 274.57 30.50 0.00 28.50
4 6 103 Ian McLarney 2 / 207.36 103.68 0.00 30.05
=5 2 12 Matt Baker 0 / 0.00 0.00 0.00 0.00
=5 7 164 Craig Fisher 0 / 0.00 0.00 0.00 0.00
=5 3 62 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.31     29.17 26.29 177.31  
2 24.46     39.96 28.82 30.05  
3 24.41     28.62 26.83    
4 24.22     29.29 25.84    
5 24.73     30.89 30.44    
6 24.62     29.56 26.19    
7 23.96     28.50 26.22    
8 24.25     29.98 25.94    
9 23.81     28.60 25.95    
10 26.04       27.13    
11 24.44       26.43    
12 25.02       26.24    
13 25.52            
14              

Heat 1 - Round 3 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 3 75 James Humphries 9 / 262.08 29.12 0.00 26.94
2 4 153 Matt Williams 6 / 195.43 32.57 0.00 27.22
3 2 120 Nigel Philpott 2 / 166.08 83.04 0.00 26.75
=4 1 65 Bob Harley 0 / 0.00 0.00 0.00 0.00
=4 5 165 Lewis Baker 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   139.33 33.23 30.73  
2   26.75 27.95 31.68  
3     26.94 32.76  
4     27.61 39.41  
5     29.86 33.63  
6     27.41 27.22  
7     30.19    
8     30.92    
9     27.97    
10          

Heat 2 - Round 3 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 4 81 Darren Keeble 8 / 244.80 30.60 0.00 24.88
2 1 18 Jim Beesley 6 / 157.94 26.32 0.00 24.29
=3 5 122 Kris Pryke 0 / 0.00 0.00 0.00 0.00
=3 3 8 Ian Arkell 0 / 0.00 0.00 0.00 0.00
=3 6 168 Jamie Goodall 0 / 0.00 0.00 0.00 0.00
=3 2 169 Byron Russell 0 / 0.00 0.00 0.00 0.00
=3 7 172 Adrian Dew 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.64     29.27      
2 26.52     26.25      
3 24.29     35.80      
4 25.26     27.35      
5 27.59     48.82      
6 25.64     26.80      
7       25.63      
8       24.88      
9              

Heat 3 - Round 3 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 5 171 Derick Mclarney 13 / 293.57c 22.58 23.94 22.64
2 3 66 Ian Hartill 12 / 308.72 25.72 24.62 22.88
3 1 1 Paul Dewsnap 11 / 311.69 28.33 28.03 25.98
=4 2 112 Craig Nutting 0 / 0.00 0.00 0.00 0.00
=4 4 44 Dave Dixon 0 / 0.00 0.00 0.00 0.00
=4 6 159 Pete Yaffia 0 / 0.00 0.00 0.00 0.00
=4 7 138 Adam Southgate 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.60   26.92   27.16    
2 29.64   26.34   25.13    
3 27.03   23.18   27.01    
4 27.40   29.39   24.02    
5 27.91   33.10   25.10    
6 28.89   23.55   24.75    
7 31.31   23.76   23.87    
8 26.20   22.88   23.60    
9 25.98   24.40   23.98    
10 27.99   25.57   23.43    
11 30.74   23.74   22.64    
12     25.89   22.88    
13              

Heat 4 - Round 3 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 129 Rob Scott 12 / 250.37c 20.86 20.70 19.70
2 6 170 Richard Boult 12 / 254.86c 21.23 0.00 22.84
3 7 166 Craig Woods 11 / 241.37 21.94 21.06 19.90
4 5 167 Bailey Rice Draycot 11 / 250.45 22.76 21.86 19.69
5 4 49 Philip Edwards 9 / 199.19 22.13 0.00 21.47
6 2 162 Devendra Mahatme 2 / 52.96 26.48 0.00 26.14
7 1 88 Richard Kozakiewicz 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   26.82 21.93 22.38 22.49 22.84 20.73
2   26.14 21.18 22.24 22.17 70.61 30.77
3     21.39 21.85 23.90 23.21 20.89
4     22.39 22.41 23.09 47.71 22.89
5     20.37 22.70 20.52 66.85 20.63
6     20.18 21.55 22.50 23.64 19.90
7     19.70 22.68 31.81   20.67
8     43.32 21.47 20.70   20.89
9     20.40 21.91 20.57   21.05
10     19.71   19.69   21.53
11     19.80   23.01   21.42
12              

Heat 5 - Round 3 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 2 36 James Conolly 13 / 206.07c 15.85 18.58 18.17
2 1 2 Alex Thurston 13 / 241.44c 18.57 18.88 18.05
3 5 146 Stefan Chodzynski 13 / 251.59 19.35 18.92 18.38
4 3 98 Devendra Mahatme 11 / 242.84 22.07 21.76 20.15
5 4 60 Thomas Gil 10 / 215.36 21.53 21.53 19.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.27 18.44 22.89 24.38 22.00
2 18.88 18.51 21.85 21.35 19.52
3 18.28 18.35 22.02 21.71 20.59
4 32.13 19.69 20.40 22.79 19.73
5 19.28 18.80 20.15 21.74 18.90
6 18.88 18.49 25.20 22.22 18.61
7 18.69 20.20 22.34 19.94 19.27
8 18.63 18.48 22.59 21.19 18.87
9 19.39 18.54 21.33 20.30 18.90
10 18.05 18.40 22.70 19.74 18.42
11 19.45 18.17 21.37   18.38
12 20.51       18.65
13         19.75
14          

Heat 6 - Round 3 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 3 62 Mark Green 17 / 309.99 18.23 17.40 17.07
2 1 17 Glyn Beal 16 / 301.63 18.85 18.12 17.70
3 2 12 Matt Baker 16 / 314.30 19.64 18.98 18.73
4 7 164 Craig Fisher 13 / 275.10 21.16 20.26 19.56
5 6 103 Ian McLarney 11 / 300.09 27.28 24.44 18.27
=6 4 20 Paul Bellinger 0 / 0.00 0.00 0.00 0.00
=6 5 151 Steve White 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.35 19.51 19.35     19.77 23.10
2 22.43 19.49 27.35     19.04 20.64
3 19.35 18.73 18.11     18.51 20.31
4 18.67 24.36 17.64     18.48 20.33
5 18.07 21.78 17.34     18.58 19.56
6 21.34 19.81 17.67     20.43 19.70
7 18.16 19.28 17.52     37.56 19.90
8 18.16 18.80 17.22     55.65 24.91
9 18.35 19.12 17.67     36.94 21.57
10 17.70 18.83 17.55     36.86 20.18
11 20.15 19.01 17.63     18.27 19.87
12 18.45 19.49 17.24       20.56
13 18.20 19.06 17.45       24.47
14 18.38 19.35 17.92        
15 17.86 18.80 17.07        
16 18.01 18.88 17.37        
17     17.89        
18              

Heat 1 - Round 4 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 4 153 Matt Williams 13 / 247.32 19.02 18.60 17.80
2 3 75 James Humphries 12 / 250.49 20.87 19.96 19.12
=3 1 65 Bob Harley 0 / 0.00 0.00 0.00 0.00
=3 2 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=3 5 165 Lewis Baker 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1     22.42 20.08  
2     21.08 18.17  
3     19.78 19.18  
4     20.45 18.85  
5     19.50 18.78  
6     21.34 17.90  
7     19.68 21.55  
8     19.42 19.26  
9     19.12 18.87  
10     19.48 17.80  
11     28.43 19.62  
12     19.79 18.51  
13       18.75  
14          

Heat 2 - Round 4 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 2 169 Byron Russell 14 / 242.36 17.31 17.16 16.75
2 5 122 Kris Pryke 14 / 243.21 17.37 16.90 16.48
3 7 172 Adrian Dew 14 / 252.48 18.03 17.81 17.35
4 6 168 Jamie Goodall 14 / 257.73 18.40 18.11 17.68
5 4 81 Darren Keeble 12 / 244.96 20.41 19.81 18.76
6 1 18 Jim Beesley 8 / 147.65 18.45 0.00 17.80
7 3 8 Ian Arkell 8 / 162.16 20.27 0.00 18.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.37 18.09 18.66 22.65 18.70 19.33 18.72
2 18.29 17.44 22.68 20.64 17.21 18.81 18.50
3 17.80 17.31 19.22 22.13 17.17 18.56 18.25
4 18.64 17.34 19.84 19.34 17.20 18.06 17.72
5 18.64 17.52 18.75 19.17 16.94 18.66 17.91
6 18.55 17.40 25.76 20.00 16.69 18.73 18.77
7 18.46 17.67 18.91 19.55 16.82 17.83 17.75
8 17.90 17.27 18.34 19.52 16.48 18.49 17.35
9   17.12   24.20 16.86 17.82 18.04
10   17.10   18.76 17.12 18.27 17.56
11   17.12   19.21 19.13 19.68 18.36
12   17.09   19.79 19.11 17.97 17.87
13   17.14     16.90 17.68 17.62
14   16.75     16.88 17.84 18.06
15              

Heat 3 - Round 4 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 4 44 Dave Dixon 17 / 309.36 18.19 17.93 17.53
2 2 112 Craig Nutting 17 / 316.11 18.59 18.00 17.51
3 7 138 Adam Southgate 16 / 305.00 19.06 18.32 18.06
4 5 171 Derick Mclarney 16 / 310.04 19.37 18.92 18.67
5 1 1 Paul Dewsnap 15 / 305.52 20.36 19.46 18.40
6 3 66 Ian Hartill 15 / 307.03 20.46 20.04 19.72
7 6 159 Pete Yaffia 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.74 18.53 20.57 18.36 22.73   26.82
2 20.79 17.94 19.90 18.43 20.12   19.99
3 20.74 19.47 19.72 17.87 19.78   18.67
4 19.22 18.38 19.86 17.53 19.71   18.91
5 18.97 20.90 21.76 18.21 19.20   18.55
6 22.34 18.14 20.09 18.64 19.19   18.35
7 19.53 20.60 20.88 18.27 18.97   18.13
8 18.52 18.37 22.38 18.05 19.25   18.33
9 21.06 18.08 20.43 18.09 19.23   18.45
10 19.01 18.19 20.04 18.47 18.91   18.06
11 18.40 18.46 20.58 17.86 19.01   18.54
12 21.20 17.79 19.87 17.55 19.06   18.81
13 21.49 17.93 21.00 18.46 18.76   18.30
14 20.46 17.51 20.02 17.82 18.67   18.13
15 19.05 17.92 19.93 18.13 18.72   18.55
16   19.69   18.52 18.73   18.41
17   18.21   19.10      
18              

Heat 4 - Round 4 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 7 166 Craig Woods 15 / 249.52 16.63 16.47 16.28
2 6 170 Richard Boult 14 / 241.63 17.25 16.96 16.65
3 1 88 Richard Kozakiewicz 14 / 252.32 18.02 17.58 16.48
4 4 49 Philip Edwards 13 / 243.73 18.74 18.05 17.57
5 2 162 Devendra Mahatme 7 / 123.04 17.57 0.00 16.86
6 5 167 Bailey Rice Draycot 5 / 95.78 19.15 0.00 16.45
7 3 129 Rob Scott 1 / 15.96 15.96 0.00 15.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.66 18.45 15.96 19.20 18.37 17.90 16.94
2 16.94 17.65   20.97 17.31 18.20 17.25
3 18.52 17.04   18.06 16.45 16.74 16.62
4 18.63 16.86   17.75 16.48 16.96 16.71
5 17.25 17.06   23.05 27.17 17.07 16.66
6 17.18 18.79   18.65   17.26 16.86
7 19.89 17.19   17.84   18.48 16.98
8 18.49     18.83   17.43 16.36
9 17.76     17.76   16.91 16.44
10 18.05     18.16   16.65 16.67
11 18.31     17.76   16.66 16.28
12 19.42     18.13   16.89 16.28
13 17.74     17.57   17.12 16.53
14 16.48         17.36 16.43
15             16.51
16              

Heat 5 - Round 4 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 1 2 Alex Thurston 15 / 241.83 16.12 15.93 15.69
2 5 146 Stefan Chodzynski 15 / 253.72 16.91 16.74 16.50
3 2 36 James Conolly 14 / 242.23 17.30 16.61 16.29
4 3 98 Devendra Mahatme 13 / 250.46 19.26 17.95 17.12
5 4 60 Thomas Gil 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.69 16.76 18.22   16.66
2 16.05 17.32 17.12   17.18
3 16.34 16.83 17.68   16.59
4 15.96 16.64 18.05   17.05
5 15.97 16.77 17.94   16.63
6 15.84 16.73 17.32   16.74
7 16.00 16.41 18.11   16.50
8 16.14 16.66 24.43   16.82
9 16.12 16.29 17.96   16.82
10 15.91 16.60 25.24   16.83
11 16.09 17.25 21.23   16.94
12 16.65 16.49 19.11   16.88
13 15.74 24.52 18.05   17.37
14 17.04 16.96     17.38
15 16.29       17.33
16          

Heat 6 - Round 4 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 3 62 Mark Green 18 / 310.45 17.24 16.62 16.38
2 2 12 Matt Baker 17 / 306.23 18.01 17.47 17.20
3 6 103 Ian McLarney 16 / 308.63 19.28 17.81 17.55
4 4 20 Paul Bellinger 15 / 299.88c 19.99 19.08 17.83
5 7 164 Craig Fisher 15 / 300.55 20.03 18.99 18.50
6 1 17 Glyn Beal 5 / 139.05 27.81 0.00 16.95
7 5 151 Steve White 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.12 18.21 17.13 19.97   37.03 27.91
2 70.17 18.91 16.55 22.80   18.33 20.30
3 16.95 19.37 17.25 20.81   17.75 19.23
4 17.36 17.94 16.55 19.25   17.55 19.03
5 17.45 17.49 16.48 43.14   17.92 18.57
6   17.33 16.65 22.24   18.03 18.95
7   17.53 16.38 19.27   17.93 19.34
8   18.43 16.72 19.90   20.60 19.22
9   18.27 16.77 18.90   17.76 20.83
10   17.25 16.46 19.62   17.96 19.46
11   17.92 16.77 19.65   18.29 18.50
12   17.21 17.25 18.52   17.85 19.58
13   17.42 21.91 17.98   17.95 21.99
14   18.38 17.35 17.83   17.84 19.06
15   19.93 16.90     17.60 18.58
16   17.44 18.47     18.24  
17   17.20 17.65        
18     17.21        
19              

Heat 1 - Round 5 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 3 75 James Humphries 13 / 255.41 19.64 19.36 18.78
2 2 120 Nigel Philpott 12 / 252.87 21.07 19.23 18.45
3 1 65 Bob Harley 1 / 21.62 21.62 0.00 21.62
=4 4 153 Matt Williams 0 / 0.00 0.00 0.00 0.00
=4 5 165 Lewis Baker 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.62 18.84 19.38    
2   38.15 19.77    
3   19.57 20.12    
4   20.11 19.10    
5   19.70 19.23    
6   19.04 20.03    
7   18.80 19.51    
8   19.62 18.78    
9   22.36 19.47    
10   18.45 19.21    
11   19.04 19.19    
12   19.19 21.43    
13     20.19    
14          

Heat 2 - Round 5 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 6 168 Jamie Goodall 14 / 249.19 17.79 17.41 17.02
2 3 8 Ian Arkell 14 / 256.57 18.32 18.01 17.54
3 1 18 Jim Beesley 14 / 257.55 18.39 17.94 17.50
4 4 81 Darren Keeble 12 / 253.51 21.12 18.13 17.55
5 5 122 Kris Pryke 8 / 135.74 16.96 0.00 16.35
=6 2 169 Byron Russell 0 / 0.00 0.00 0.00 0.00
=6 7 172 Adrian Dew 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.75   19.69 20.55 17.84 18.77  
2 18.41   18.19 18.15 16.85 18.06  
3 17.86   18.76 18.27 16.74 17.36  
4 17.86   17.99 18.51 16.35 17.67  
5 18.01   18.35 51.62 17.09 17.77  
6 18.62   18.49 18.83 17.95 17.71  
7 18.34   19.43 18.29 16.37 17.27  
8 18.10   17.62 17.55 16.55 19.50  
9 17.83   18.15 17.92   17.18  
10 18.82   18.56 17.96   17.02  
11 18.00   17.54 17.87   18.68  
12 17.57   18.22 17.99   17.59  
13 17.50   17.98     17.27  
14 18.88   17.60     17.34  
15              

Heat 3 - Round 5 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 7 138 Adam Southgate 17 / 307.08 18.06 17.49 17.31
2 2 112 Craig Nutting 17 / 310.54 18.26 17.65 17.28
3 5 171 Derick Mclarney 16 / 303.75 18.98 18.12 17.81
4 3 66 Ian Hartill 11 / 303.53 27.59 25.00 20.01
5 6 159 Pete Yaffia 6 / 310.26 51.71 0.00 19.66
6 4 44 Dave Dixon 5 / 97.20 19.44 0.00 18.69
7 1 1 Paul Dewsnap 4 / 75.45 18.86 0.00 18.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.43 17.28 33.31 21.84 18.47 177.33 21.36
2 19.40 17.57 21.78 19.15 18.22 24.68 19.24
3 19.31 17.81 24.49 18.79 18.69 21.23 19.73
4 18.31 17.88 20.01 18.73 18.35 45.49 18.03
5   17.86 24.19 18.69 18.01 21.87 17.53
6   17.67 21.67   18.03 19.66 17.50
7   18.04 41.39   20.43   17.98
8   18.85 21.77   27.59   17.74
9   22.67 20.04   18.35   17.83
10   17.94 53.53   18.36   17.31
11   18.62 21.35   18.05   17.36
12   18.12     17.81   17.36
13   17.52     18.17   17.93
14   19.77     18.06   17.46
15   17.91     18.16   17.46
16   17.45     19.00   17.43
17   17.58         17.83
18              

Heat 4 - Round 5 (220GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 129 Rob Scott 15 / 241.51 16.10 15.84 15.46
2 7 166 Craig Woods 15 / 250.34 16.68 15.85 15.64
3 1 88 Richard Kozakiewicz 15 / 252.96 16.86 16.03 15.61
4 2 162 Devendra Mahatme 15 / 253.52 16.90 16.43 15.95
5 4 49 Philip Edwards 14 / 243.67 17.40 17.10 16.80
6 5 167 Bailey Rice Draycot 11 / 201.60 18.32 18.16 16.47
7 6 170 Richard Boult 2 / 33.96 16.98 0.00 16.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.87 18.94 17.96 17.20 16.56 17.19 16.44
2 15.90 16.80 16.20 16.93 16.71 16.77 15.96
3 16.26 19.01 16.52 17.09 16.47   16.07
4 16.54 17.03 15.71 16.80 17.13   15.77
5 16.22 17.05 16.00 17.58 18.59   16.01
6 16.23 16.62 16.17 17.10 19.44   26.61
7 16.57 16.42 15.46 18.84 19.54   16.29
8 25.28 16.29 16.11 18.59 18.85   15.87
9 16.71 17.12 16.20 16.99 19.68   15.69
10 15.61 16.96 16.16 17.59 19.93   15.94
11 17.47 16.51 15.59 17.05 18.70   15.89
12 16.20 16.06 15.70 16.94     15.64
13 16.23 16.35 15.67 17.56     16.43
14 15.91 16.41 15.85 17.41     15.88
